chap5_test_emp_002.gif shows the bottom of a Web page. There is a table of 6 rows of six columns.
The data rows contain the following data:
unchecked radio button, 201, M. Hartstein, 17-FEB-96, 13,000.00, 0
unchecked radio button, 202, P. Fay, 17-Aug-97, 8,000.00, 0
unchecked radio button, 203, S. Mavris, 07-JUN-94, 6,500.00, 0
unchecked radio button, 204, H. Baer, 07-JUN-94, 10,000.00, 0
unchecked radio button, 205, S. Higgins, 07-JUN-94, 12,000.00, 0
unchecked radio button, 206, W. Gietz, 07-JUN-94, 8,300.00, 0
Under the data, there are three buttons labelled, Modify, Delete, and Insert new employee.
Immediately underneath is a horizontal line to separate the body of the page and the footer. The footer shows the date, 2005-10-04, and the time, 13:28:34 on the left side, and Any Co. on the right side.