The screenshot shows the Resource Wait Times Breakdown table. The description of the table is provided in the surrounding text. The table has five columns, and nine rows. The columns are: Performance Class/Server Pool, CPU (sec), Global Cache (sec), IO (sec), and Other (sec). The rows in the table are as follows:
demo (expanded), null, null, null, null
sales cart (not expanded), 0.000749, 0.000000, 0.000000, 0.000022
erp_pc (not expanded), 0.000834, 0.000000, 0.000000, 0.000004
sales_pc (not expanded), 0.000774, 0.000000, 0.000000, 0.000051
hr_pc (expanded), 0.000817, 0.000000, 0.000000, 0.000025
backoffice, 0.000817, 0.000000, 0.000000, 0.000025
Default_pc (expanded), 0.000974, 0.000000, 0.000000, 0.010484
online, 0.000228, 0.000000, 0.000000, 0.001571
backoffice, 0.000746, 0.000000, 0.000000, 0.008913
End of description.